3-DAY OUTLOOK
|
Hi: Sky Condition: Precipitation: Snow Potential: Wind: |
Hi: Sky Condition: Precipitation: Snow Potential: Wind: |
Hi: Sky Condition: Precipitation: Snow Potential: Wind: |
Extended Forecast
| CURRENT WEATHER | |||
| BASE 7,000ft | |||
| Skies | Clear as of last observation (03/13/10 @ 07:15am.) | ||
| Temp | 32 °F | ||
| Winds | W @ 5 mph | ||
| Wind Chill | 26 °F | ||
| Humidity | 28 % | ||
| Click here to see how we make snow. | |||
| PEAK 8,000ft | |||
| Temp | 33 °F | ||
| Winds | NNE @ 11 mph | ||
| Wind Chill | 25 °F | ||
| Humidity | 18 % | ||
| TODAY'S EXTREMES SINCE MIDNIGHT | |||
| BASE 7,000ft | |||
| High Temp | 46 °F at 1:04pm | ||
| Low Temp | 31 °F at 9:17pm | ||
| Max Gust | 20 mph at 1:39am | ||
| Wind Chill | 24 °F at 9:17pm | ||
| PEAK 8,000ft | |||
| High Temp | 44 °F at 5:36pm | ||
| Low Temp | 33 °F at 5:54pm | ||
| Max Gust | 16 mph at 6:03pm | ||
| Wind Chill | 23 °F at 5:54pm | ||
| WEATHER LINKS | |||
| Radar Map | |||
| Satellite Map | |||
| Snowforecast.com | |||

